St George Market Report
$803,493
AVERAGE PRICE OF 835 HOMES$1,923,235
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$997,809
AVERAGE PRICE OF 344 NEWLY BUILT HOMES$1,578,653
AVERAGE PRICE OF 108 HOMES WITH A POOL$810,690
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $803,493 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $224,969 |
2 bedrooms | $449,327 |
3 bedrooms | $545,073 |
4 bedrooms | $950,017 |
5 bedrooms | $1,184,401 |
St George Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 844 | 788 | 714 | 676 | 604 |
Average Price | $820,998 | $776,245 | $749,534 | $755,796 | $741,753 |
Avg Price Change | +5.77% | +3.56% | -0.84% | +1.89% | +0.23% |
Median Price | $600,684 | $569,081 | $560,058 | $582,764 | $581,519 |
Med Price Change | +5.55% | +1.61% | -4.05% | +0.21% | -0.62% |
Avg Bedrooms | 3.58 beds | 3.5 beds | 3.52 beds | 3.53 beds | 3.51 beds |
Avg Bathrooms | 3.11 baths | 3.02 baths | 2.99 baths | 3.01 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 76 | $1,152,881 | 60 days |
Desert Hills High | 252 | $797,657 | 85 days |
Dixie High | 308 | $672,531 | 82 days |
Out Of Area | 54 | $512,268 | 61 days |
Snow Canyon High | 100 | $1,229,478 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 835 | $803,493 | 79 days |
Multi-Million Dollar Homes | 152 | $1,923,235 | 83 days |
Newly Built Homes | 344 | $997,809 | 96 days |
Homes with a Pool | 108 | $1,578,653 | 82 days |
Reduced Price Homes | 53 | $810,690 | 76 days |